




Volvo FM 500 6X2 EURO 5 HIAB 211 EP5 + REMOTE CONTROL
27 950EUR
Cena bez PDV-a
- ≈ 3 275 041 RSD
- ≈ 32 569 USD





Volvo FM 370 + PALFINGER 23002 /6EXT + REMOTE + 6X2 STEERING





Renault Kerax 440 dxi 6x4 + Hiab 1620Z 80 + XR21S cont. hook
109 000EUR
Cena bez PDV-a
- ≈ 12 772 075 RSD
- ≈ 127 014 USD





Scania P320 6X2 - EURO 6 + HIAB XS 144 HIPRO + REMOTE + HIAB HOOK + RETARDER
38 950EUR
Cena bez PDV-a
- ≈ 4 563 966 RSD
- ≈ 45 387 USD





Volvo FM 370 * HIAB 166 ES - 4 HIPRO/FUNK * 6x4
43 900EUR
Cena bez PDV-a
- ≈ 5 143 982 RSD
- ≈ 51 155 USD





Volvo FH 460 6X2 PALFINGER 2300 + REMOTE CONTROL
57 950EUR
Cena bez PDV-a
- ≈ 6 790 291 RSD
- ≈ 67 527 USD





Volvo FM 500 8X4 HIAB 288 + REMOTE CONTROL 5TH + 6TH FUNCTION
56 950EUR
Cena bez PDV-a
- ≈ 6 673 116 RSD
- ≈ 66 362 USD





Volvo FM370 6X2*4 Kennis K14 Kran
39 900EUR
Cena bez PDV-a
- ≈ 4 675 282 RSD
- ≈ 46 494 USD





Volvo FM370 6X2 EURO6 + CRANE PALFINGER PK23001EH
69 900EUR
Cena bez PDV-a
- ≈ 8 190 532 RSD
- ≈ 81 452 USD

Volvo FM370
Kamion sa dizalicom Volvo FM 370 6X2 VDL 21T HOOK + HIAB 211 + REMOTE CONT
Objavljeno: 2m 21d
Objavljeno: 2m 21d
57 950EUR
Cena bez PDV-a
- ≈ 6 790 291 RSD
- ≈ 67 527 USD
27 Jun 2025
Do you want to know prices for the similar offers?
Otvorite katalogCondition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Nutzlast: 12990 kg
- Reifengröße | Erste Achse: 385/55R22.5
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Maximale Achslast | Erste Achse: 9000 kg
- Reifengröße | Zweite Achse: 315/70R22.5
- Reifengröße | Dritte Achse: 315/70R22.5
- Reifenprofiltiefe außen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe außen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Maximale Achslast | Zweite Achse: 11500 kg
- Maximale Achslast | Dritte Achse: 7500 kg
- Radstand: 657 cm
- Kran | Hersteller: HIAB
- Kran | Modell: 211 E+3 HIPRO
- Kran | Baujahr: 2016
- Getriebe | Typ: I-SHIFT
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Liftachse | Dritte Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Lenkung | Dritte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Klimaanlage
- Lufthorn
- Nebelleuchten
- Radio/CD-Spieler
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Load capacity: 12990 kg
- Tyresize | First axle: 385/55R22.5
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner right | First axle: 20%
- Max load | First axle: 9000 kg
- Tyresize | Second axle: 315/70R22.5
- Tyresize | Third axle: 315/70R22.5
- Tire tread depth outer left | Second axle: 20%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth outer right | Second axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Max load | Second axle: 11500 kg
- Max load | Third axle: 7500 kg
- Wheelbase: 657 cm
- Crane | Manufacturer: HIAB
- Crane | Model: 211 E+3 HIPRO
- Crane | Year of manufacture: 2016
- Gearbox | Type: I-SHIFT
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Second axle: Single reduction
- Lifting | Third axle: Yes
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Steered | Third axle: Yes
- Differential lock | Second axle: Yes
- Crane | Position: Behind the cabin
Additional features:
- Air conditioning
- Air horn
- Aluminium fuel tank
- Anti-lock braking system
- Central locking
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Heavy duty engine brake
- Power take-off (PTO)
- PTO
- Radio/CD player
- Remote central locking
- Spotlights
- Toolbox
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl<
Ova ponuda je isključivo informativnog karaktera. Molimo potvrdite detalje direktno od prodavca.
57 950EUR
Cena bez PDV-a
- ≈ 6 790 291 RSD
- ≈ 67 527 USD
27 Jun 2025
Do you want to know prices for the similar offers?
Otvorite katalogOva ponuda je isključivo informativnog karaktera. Molimo potvrdite detalje direktno od prodavca.









