




Ginaf X 5450 S / 10X8 / BIG AXLE / NL TRUCK / TUV:13-09-2025 / TIPPER / MANUAL / EURO-5 / 2008
27 000EUR
Cena bez PDV-a
- ≈ 3 163 725 RSD
- ≈ 30 583 USD





Ginaf X 4446 TS + EURO 5 + TIPPER + 8X8
22 950EUR
Cena bez PDV-a
- ≈ 2 689 166 RSD
- ≈ 25 995 USD





Ginaf X 5250 TS TIPPER + 10X4 + MANUAL
31 950EUR
Cena bez PDV-a
- ≈ 3 743 741 RSD
- ≈ 36 190 USD





Ginaf X 4446 TS 8x8, Euro 3
19 900EUR
- ≈ 2 331 782 RSD
- ≈ 22 540 USD





Ginaf X 5250 S





Ginaf X 4446 TS X 4446 TS 8X8 GIJSBERTSEN KIPPER EURO5 RETARDER TOP STAAT!!!!!!!!!!!!!
22 899EUR
Cena bez PDV-a
- ≈ 2 683 190 RSD
- ≈ 25 937 USD





Ginaf X 4446 TS 8X8 TIPPER
24 900EUR
Cena bez PDV-a
- ≈ 2 917 657 RSD
- ≈ 28 204 USD





MAN 35.362 8x4 Euro 2, ZF manual gearbox, VERY clean
16 990EUR
Cena bez PDV-a
- ≈ 1 990 803 RSD
- ≈ 19 244 USD





MAN 41.364 EURO 2 8X4 TIPPER SPRING/SPRING MANUAL GEARBOX
16 800EUR
- ≈ 1 968 540 RSD
- ≈ 19 029 USD





Ginaf X 3232 S 6X4
49 500EUR
Cena bez PDV-a
- ≈ 5 800 162 RSD
- ≈ 56 069 USD
Istovarivač Ginaf X 5450 S 10X8 EURO 5 MANUAL GEARBOX
Objavljeno: 1g 10m
Objavljeno: 1g 10m
34 950EUR
Cena bez PDV-a
- ≈ 4 095 266 RSD
- ≈ 39 588 USD
23 April 2024
Do you want to know prices for the similar offers?
Otvorite katalogInformationen auf Deutsch:
Weitere informationen:
- Maximale Achslast | Fünfte Achse: 11500
- Reifengröße | Fünfte Achse: 325/95 R 24
- Reifenprofiltiefe außen links | Fünfte Achse: 10
- Reifenprofiltiefe innen links | Fünfte Achse: 10
- Reifenprofiltiefe außen rechts | Fünfte Achse: 10
- Reifenprofiltiefe innen rechts | Fünfte Achse: 10
- Maximale Achslast | Erste Achse: 10300
- Reifengröße | Erste Achse: 445/75 R 22.5
- Reifenprofiltiefe innen links | Erste Achse: 50
- Reifenprofiltiefe innen rechts | Erste Achse: 50
- Maximale Achslast | Vierte Achse: 11500
- Reifengröße | Vierte Achse: 325/95 R 24
- Reifenprofiltiefe außen links | Vierte Achse: 10
- Reifenprofiltiefe innen links | Vierte Achse: 10
- Reifenprofiltiefe außen rechts | Vierte Achse: 20
- Reifenprofiltiefe innen rechts | Vierte Achse: 20
- Maximale Achslast | Zweite Achse: 10300
- Reifengröße | Zweite Achse: 445/75 R 22.5
- Reifenprofiltiefe innen links | Zweite Achse: 20
- Reifenprofiltiefe innen rechts | Zweite Achse: 20
- Maximale Achslast | Dritte Achse: 7500
- Reifengröße | Dritte Achse: 445/75 R 22.5
- Reifenprofiltiefe innen links | Dritte Achse: 10
- Reifenprofiltiefe innen rechts | Dritte Achse: 20
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Trommelbremsen
- Reduktion | Erste Achse: Nabenreduktion
- Angetrieben | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Position | Fünfte Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Bremstyp | Vierte Achse: Trommelbremsen
- Bremstyp | Fünfte Achse: Trommelbremsen
- Reduktion | Zweite Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Reduktion | Fünfte Achse: Nabenreduktion
- Liftachse | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Zwillingsräder | Fünfte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Angetrieben | Fünfte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Lenkung | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Doppelter Kraftstofftank
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Lufthorn
- Nebelleuchten
- Radio/CD-Spieler
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Max load | Fifth axis: 11500
- Tyresize | Fifth axis: 325/95 R 24
- Tire tread depth outer left | Fifth axis: 10
- Tire tread depth inner left | Fifth axis: 10
- Tire tread depth outer right | Fifth axis: 10
- Tire tread depth inner right | Fifth axis: 10
- Max load | First axle: 10300
- Tyresize | First axle: 445/75 R 22.5
- Tire tread depth inner left | First axle: 50
- Tire tread depth inner right | First axle: 50
- Max load | Fourth axle: 11500
- Tyresize | Fourth axle: 325/95 R 24
- Tire tread depth outer left | Fourth axle: 10
- Tire tread depth inner left | Fourth axle: 10
- Tire tread depth outer right | Fourth axle: 20
- Tire tread depth inner right | Fourth axle: 20
- Max load | Second axle: 10300
- Tyresize | Second axle: 445/75 R 22.5
- Tire tread depth inner left | Second axle: 20
- Tire tread depth inner right | Second axle: 20
- Max load | Third axle: 7500
- Tyresize | Third axle: 445/75 R 22.5
- Tire tread depth inner left | Third axle: 10
- Tire tread depth inner right | Third axle: 20
- Position | First axle: Front
- Brake type | First axle: Drum brakes
- Reduction | First axle: Hub reduction
- Driven | First axle: Yes
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Position | Fifth axis: Rear
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Brake type | Fourth axle: Drum brakes
- Brake type | Fifth axis: Drum brakes
- Reduction | Second axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Reduction | Fifth axis: Hub reduction
- Lifting | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Twin wheels | Fifth axis: Yes
- Driven | Second axle: Yes
- Driven | Fourth axle: Yes
- Driven | Fifth axis: Yes
- Steered | Second axle: Yes
- Steered | Third axle: Yes
Additional features:
Ova ponuda je isključivo informativnog karaktera. Molimo potvrdite detalje direktno od prodavca.
34 950EUR
Cena bez PDV-a
- ≈ 4 095 266 RSD
- ≈ 39 588 USD
23 April 2024
Do you want to know prices for the similar offers?
Otvorite katalogOva ponuda je isključivo informativnog karaktera. Molimo potvrdite detalje direktno od prodavca.









